Size Chart | The women's size chart has been updated
Size Chart | The women's size chart has been updated
Starting with our Fall/Winter 2025 lineup, we're introducing an updated size chart for women's measurements.
To help you find the perfect fit easily. Please review as below:
To help you find the perfect fit easily. Please review as below:
How to View the Product Size Chart
As shown below, you may click [ Check my size ] below the [ Color ] and [ Size ] options on the product page to view the product size chart.
The women's size chart has been updated
【 Before Adjustment 】
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 149-156 | 74-80 | 57-63 | 82-88 |
| S | 153-160 | 77-83 | 60-66 | 85-91 |
| M | 80-96 | 63-69 | 88-94 | |
| L | 159-166 | 86-92 | 69-75 | 94-100 |
| XL | 92-98 | 75-81 | 100-106 | |
| XXL | 98-104 | 81-87 | 106-112 | |
| 3XL | 104-110 | 87-93 | 112-118 | |
| 4XL | 110-116 | 93-99 | 118-124 |
【 After Adjustment 】
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 148-156 | 73-79 | 57-63 | 80-86 |
| S | 154-162 | 77-83 | 61-67 | 84-90 |
| M | 81-87 | 65-71 | 88-94 | |
| L | 160-168 | 85-91 | 69-75 | 92-98 |
| XL | 91-97 | 75-81 | 98-104 | |
| XXL | 97-103 | 81-87 | 104-110 | |
| 3XL | 103-109 | 87-93 | 110-116 | |
| 4XL | 109-115 | 93-99 | 116-122 |
Frequently Asked Question ( FAQ )
-
Q. Why are the sizes listed on the tags different even though I bought the same product?
A. Starting with the Fall / Winter 2025 product line, we are revising some of the nude
measurements for women so that you can choose the most appropriate size, so the nude
measurements listed for the same product may differ.
Please be assured that there is no change in the finished dimensions of the product.
Contact Us